Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:49:48 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : ARUNACHAL PRADESH
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ANJAW 0 0 0 0 0 0 0 0 0
2 CHANGLANG 0 0 0 0 0 0 0 0 0
3 EAST KAMENG 0 0 0 0 0 0 0 0 0
4 EAST SIANG 0 0 0 0 0 0 0 0 0
5 KAMLE 0 0 0 0 0 0 0 0 0
6 KRA-DAADI 0 0 0 0 0 0 0 0 0
7 KURUNG KUMEY 2 1 2 0 0 0 0 0 0
8 LEPARADA 0 0 0 0 0 0 0 0 0
9 LOHIT 0 0 0 0 0 0 0 0 0
10 LONGDING 0 0 0 0 0 0 0 0 0
11 LOWER DIBANG VALLEY 0 0 0 0 0 0 0 0 0
12 LOWER SIANG 0 0 0 0 0 0 0 0 0
13 LOWER SUBANSIRI 0 0 0 0 0 0 0 0 0
14 NAMSAI 0 0 0 0 0 0 0 0 0
15 PAKKE KESSANG 0 0 0 0 0 0 0 0 0
16 PAPUM PARE 0 0 0 0 0 0 0 0 0
17 SHI YOMI 0 0 0 0 0 0 0 0 0
18 SIANG 0 0 0 0 0 0 0 0 0
19 TAWANG 0 0 0 0 0 0 0 0 0
20 TIRAP 0 0 0 0 0 0 0 0 0
21 UPPER DIBANG VALLEY 0 0 0 0 0 0 0 0 0
22 UPPER SIANG 0 0 0 0 0 0 0 0 0
23 UPPER SUBANSIRI 1 1 22 0 0 0 0 0 0
24 WEST KAMENG 0 0 0 0 0 0 0 0 0
25 WEST SIANG 0 0 0 0 0 0 0 0 0
Total 3 2 24 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View